威廉希尔威奇托犯罪统计
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Murder | 0 | 0 | 0 |
Rape | 1 | 0 | 1 |
Fondling | 0 | 0 | 0 |
Non-Forcible | 0 | 0 | 0 |
- Incest | 0 | 0 | 0 |
-法定强奸 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
加重攻击罪 | 3 | 1* | 0 |
Burglary | 0 | 2 | 4 |
Auto Theft | 4 | 2 | 3 |
盗窃和盗窃 | 23 | 44 | 38 |
Hate Crimes | 0 | 0 | 0 |
VAWA犯罪 | |||
-家庭暴力 | 1 | 0 | 1 |
-约会暴力 | 0 | 0 | 0 |
- Stalking | 0 | 0 | 0 |
*发生在街头-受害者和嫌疑人与威廉希尔无关
校园逮捕 | 2019 | 2020 | 2021 |
---|---|---|---|
违反酒类法 | 9* | 3* | 5* |
Drug Abuse | 11* | 7* | 9* |
武器的财产 | 0 | 1* | 0 |
*指定大学制裁vs. an arrest
威廉希尔2022威奇托犯罪统计
2022年的犯罪统计数据尚未公布,将于今年晚些时候公布.
威廉希尔地区统计
2019/2020/2021年的统计数据按法律要求分为四个可识别的领域.
Campus*** | 学生宿舍* * * | 公共财产 | Non-Campus |
---|---|---|---|
Murder 0/0/0 | Murder 0/0/0 | Murder 0/0/0 | Murder 0/0/0 |
Rape 0/0/1 | Rape 0/0/1 | Rape 0/0/0 | Rape 0/0/0 |
Fondling 1/0/0 | Fondling 0/0/0 | Fondling 0/0/0 | Fondling 0/0/0 |
非强迫性侵犯 0/0/0 | 非强迫性侵犯 0/0/0 | 非强迫性侵犯 0/0/0 | 非强迫性侵犯 0/0/0 |
Incest 0/0/0 | Incest 0/0/0 | Incest 0/0/0 | Incest 0/0/0 |
法定强奸罪 0/0/0 | 法定强奸罪 0/0/0 | 法定强奸罪 0/0/0 | 法定强奸罪 0/0/0 |
Robbery 0/0/0 | Robbery 0/0/0 | Robbery 0/0/0 | Robbery 0/0/0 |
Arson 0/0/0 | Arson 0/0/0 | Arson 0/0/0 | Arson 0/0/0 |
Agg. Assault 0/1*/0 | Agg. Assault 0/0/0 | Agg. Assault 0/0/0 | Agg. Assault 0/0/0 |
Burglary 0/2******/4 | Burglary 0/0******/2 | Burglary 0/0/0 | Burglary 0/0/0 |
Auto Theft 4/2*****/3 | Auto Theft 0/0/0 | Auto Theft 0/0/0 | Auto Theft 0/0/0 |
Larc/Theft 20/43/32 | Larc/Theft 0/0/4 | Larc/Theft 3/1/6 | Larc/Theft 0/0/0 |
VAWA犯罪:家庭暴力 1/0/1 | VAWA犯罪:家庭暴力 1/0/1 | VAWA犯罪:家庭暴力 0/0/0 | VAWA犯罪:家庭暴力 0/0/0 |
VAWA犯罪:约会暴力 0/0/0 | VAWA犯罪:约会暴力 0/0/0 | VAWA犯罪:约会暴力 0/0/0 | VAWA犯罪:约会暴力 0/0/0 |
VAWA罪行:跟踪 0/0/0 | VAWA罪行:跟踪 0/0/0 | VAWA罪行:跟踪 0/0/0 | VAWA罪行:跟踪 0/0/0 |
校园逮捕 | 在宿舍被捕 | 因公共财产被捕 | 逮捕非校园 |
---|---|---|---|
违反酒类法 9*/3*/5* | 违反酒类法 9*/3*/5* | 违反酒类法 0/0/0 | 违反酒类法 0/0/0 |
违反禁毒法 11*/7*/9* | 违反禁毒法 11*/7*/9* | 违反禁毒法 0/0/0 | 违反禁毒法 0/0/0 |
武器占有0/1*/0 | 武器占有0/0/0 | 武器占有0/0/0 | 武器占有0/0/0 |
*指定大学制裁vs. an arrest
**毒品被捕者不是威廉希尔的学生.
***宿舍楼的统计已包含在校园总统计中. For example, there was a total of four burglaries on campus in 2012; three of those were in residence halls.
《威廉希尔》要求每年公开统计具体分类和逮捕,说明发生在大学校园的三类报告事件.
****爱抚公共财产.
*****2辆车没有停好,没有根据.
******一次是由于没有损失,被威奇托警察局重新归类为破坏公物.
要查找已知登记在案的性犯罪者的信息,请与当地警察局联系:
奥拉西警察局 | 威奇托警察局
你也可以通过这个网站查看已登记的性犯罪者 KBI site.
联邦政府规定,从1999年起,校园犯罪统计数据被划分为四个可识别的区域:(A)校园犯罪, 指(I)由高等教育院校拥有或控制的任何建筑物,该建筑物位于该院校同一合理毗连的地理区域内,并由该院校直接支持, 或在某种程度上与…有关, 该机构的教育目的, and (II) property within the same reasonably contiguous geographic area of the institution but controlled by another person that 是学生使用的 and supports institutional purposes; (B) in a residence hall; (C) on public property, 这意味着在该机构同一合理毗邻的地理区域内的所有公共财产, 比如人行道, a street, 其他道路或停车设施, and is adjacent to an institution in direct support of 或在某种程度上与…有关 the institution’s education purposes; and (D) non-campus building or property owned or controlled by a student organization recognized by the institution; and any building or property (other than a branch campus) owned or controlled by an institution of higher education that is used in direct support of, 或与…有关, 该机构的教育目的, 是学生使用的, 而且不在同一个合理的地理区域内.
威廉希尔堪萨斯城教育中心犯罪统计
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Murder | 0 | 0 | 0 |
性侵犯及强迫 | 0 | 0 | 0 |
Non-Forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
加重攻击罪 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Auto Theft | 0 | 0 | 0 |
盗窃和盗窃 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 |
家庭暴力 | 0 | 0 | 0 |
---|---|---|---|
校园逮捕 | 2019 | 2020 | 2021 |
违反酒类法 | 0 | 0 | 0 |
Drug Abuse | 0 | 0 | 0 |
武器的财产 | 0 | 0 | 0 |
NOTE: 上述两个地点为成人学习设施,不包括宿舍或其他与大学有关的住房.
《威廉希尔》要求每年公开统计具体分类和逮捕,说明发生在大学校园的四类报告事件.